| 
 | " 2013 FRC Java API" | |||||||||
| PREV CLASS NEXT CLASS | FRAMES NO FRAMES | |||||||||
| SUMMARY: NESTED | FIELD | CONSTR | METHOD | DETAIL: FIELD | CONSTR | METHOD | |||||||||
java.lang.Objectedu.wpi.first.wpilibj.image.NIVision.MeasurementType
public static class NIVision.MeasurementType
| Field Summary | |
|---|---|
| static NIVision.MeasurementType | IMAQ_MEASUREMENT_TYPE_SIZE_GUARD | 
| static NIVision.MeasurementType | IMAQ_MT_AREAArea of the particle. | 
| static NIVision.MeasurementType | IMAQ_MT_AREA_BY_IMAGE_AREAPercentage of the particle Area covering the Image Area. | 
| static NIVision.MeasurementType | IMAQ_MT_AREA_BY_PARTICLE_AND_HOLES_AREAPercentage of the particle Area in relation to its Particle and Holes Area. | 
| static NIVision.MeasurementType | IMAQ_MT_AVERAGE_HORIZ_SEGMENT_LENGTHAverage length of a horizontal segment in the particle. | 
| static NIVision.MeasurementType | IMAQ_MT_AVERAGE_VERT_SEGMENT_LENGTHAverage length of a vertical segment in the particle. | 
| static NIVision.MeasurementType | IMAQ_MT_BOUNDING_RECT_BOTTOMY-coordinate of the lowest particle point. | 
| static NIVision.MeasurementType | IMAQ_MT_BOUNDING_RECT_DIAGONALDistance between opposite corners of the bounding rectangle. | 
| static NIVision.MeasurementType | IMAQ_MT_BOUNDING_RECT_HEIGHTDistance between the y-coordinate of highest particle point and the y-coordinate of the lowest particle point. | 
| static NIVision.MeasurementType | IMAQ_MT_BOUNDING_RECT_LEFTX-coordinate of the leftmost particle point. | 
| static NIVision.MeasurementType | IMAQ_MT_BOUNDING_RECT_RIGHTX-coordinate of the rightmost particle point. | 
| static NIVision.MeasurementType | IMAQ_MT_BOUNDING_RECT_TOPY-coordinate of highest particle point. | 
| static NIVision.MeasurementType | IMAQ_MT_BOUNDING_RECT_WIDTHDistance between the x-coordinate of the leftmost particle point and the x-coordinate of the rightmost particle point. | 
| static NIVision.MeasurementType | IMAQ_MT_CENTER_OF_MASS_XX-coordinate of the point representing the average position of the total particle mass, assuming every point in the particle has a constant density. | 
| static NIVision.MeasurementType | IMAQ_MT_CENTER_OF_MASS_YY-coordinate of the point representing the average position of the total particle mass, assuming every point in the particle has a constant density. | 
| static NIVision.MeasurementType | IMAQ_MT_COMPACTNESS_FACTORArea divided by the product of Bounding Rect Width and Bounding Rect Height. | 
| static NIVision.MeasurementType | IMAQ_MT_CONVEX_HULL_AREAArea of the smallest convex polygon containing all points in the particle. | 
| static NIVision.MeasurementType | IMAQ_MT_CONVEX_HULL_PERIMETERPerimeter of the smallest convex polygon containing all points in the particle. | 
| static NIVision.MeasurementType | IMAQ_MT_ELONGATION_FACTORMax Feret Diameter divided by Equivalent Rect Short Side (Feret). | 
| static NIVision.MeasurementType | IMAQ_MT_EQUIVALENT_ELLIPSE_MAJOR_AXISLength of the major axis of the ellipse with the same perimeter and area as the particle. | 
| static NIVision.MeasurementType | IMAQ_MT_EQUIVALENT_ELLIPSE_MINOR_AXISLength of the minor axis of the ellipse with the same perimeter and area as the particle. | 
| static NIVision.MeasurementType | IMAQ_MT_EQUIVALENT_ELLIPSE_MINOR_AXIS_FERETLength of the minor axis of the ellipse with the same area as the particle, and Major Axis equal in length to the Max Feret Diameter. | 
| static NIVision.MeasurementType | IMAQ_MT_EQUIVALENT_RECT_DIAGONALDistance between opposite corners of the rectangle with the same perimeter and area as the particle. | 
| static NIVision.MeasurementType | IMAQ_MT_EQUIVALENT_RECT_LONG_SIDELongest side of the rectangle with the same perimeter and area as the particle. | 
| static NIVision.MeasurementType | IMAQ_MT_EQUIVALENT_RECT_SHORT_SIDEShortest side of the rectangle with the same perimeter and area as the particle. | 
| static NIVision.MeasurementType | IMAQ_MT_EQUIVALENT_RECT_SHORT_SIDE_FERETShortest side of the rectangle with the same area as the particle, and longest side equal in length to the Max Feret Diameter. | 
| static NIVision.MeasurementType | IMAQ_MT_FIRST_PIXEL_XX-coordinate of the highest, leftmost particle pixel. | 
| static NIVision.MeasurementType | IMAQ_MT_FIRST_PIXEL_YY-coordinate of the highest, leftmost particle pixel. | 
| static NIVision.MeasurementType | IMAQ_MT_HEYWOOD_CIRCULARITY_FACTORPerimeter divided by the circumference of a circle with the same area. | 
| static NIVision.MeasurementType | IMAQ_MT_HOLES_AREASum of the areas of each hole in the particle. | 
| static NIVision.MeasurementType | IMAQ_MT_HOLES_PERIMETERSum of the perimeters of each hole in the particle. | 
| static NIVision.MeasurementType | IMAQ_MT_HU_MOMENT_1The first Hu moment. | 
| static NIVision.MeasurementType | IMAQ_MT_HU_MOMENT_2The second Hu moment. | 
| static NIVision.MeasurementType | IMAQ_MT_HU_MOMENT_3The third Hu moment. | 
| static NIVision.MeasurementType | IMAQ_MT_HU_MOMENT_4The fourth Hu moment. | 
| static NIVision.MeasurementType | IMAQ_MT_HU_MOMENT_5The fifth Hu moment. | 
| static NIVision.MeasurementType | IMAQ_MT_HU_MOMENT_6The sixth Hu moment. | 
| static NIVision.MeasurementType | IMAQ_MT_HU_MOMENT_7The seventh Hu moment. | 
| static NIVision.MeasurementType | IMAQ_MT_HYDRAULIC_RADIUSThe particle area divided by the particle perimeter. | 
| static NIVision.MeasurementType | IMAQ_MT_IMAGE_AREAArea of the image. | 
| static NIVision.MeasurementType | IMAQ_MT_MAX_FERET_DIAMETERDistance between the start and end of the line segment connecting the two perimeter points that are the furthest apart. | 
| static NIVision.MeasurementType | IMAQ_MT_MAX_FERET_DIAMETER_END_XX-coordinate of the end of the line segment connecting the two perimeter points that are the furthest apart. | 
| static NIVision.MeasurementType | IMAQ_MT_MAX_FERET_DIAMETER_END_YY-coordinate of the end of the line segment connecting the two perimeter points that are the furthest apart. | 
| static NIVision.MeasurementType | IMAQ_MT_MAX_FERET_DIAMETER_ORIENTATIONThe angle of the line segment connecting the two perimeter points that are the furthest apart. | 
| static NIVision.MeasurementType | IMAQ_MT_MAX_FERET_DIAMETER_START_XX-coordinate of the start of the line segment connecting the two perimeter points that are the furthest apart. | 
| static NIVision.MeasurementType | IMAQ_MT_MAX_FERET_DIAMETER_START_YY-coordinate of the start of the line segment connecting the two perimeter points that are the furthest apart. | 
| static NIVision.MeasurementType | IMAQ_MT_MAX_HORIZ_SEGMENT_LENGTH_LEFTX-coordinate of the leftmost pixel in the longest row of contiguous pixels in the particle. | 
| static NIVision.MeasurementType | IMAQ_MT_MAX_HORIZ_SEGMENT_LENGTH_RIGHTX-coordinate of the rightmost pixel in the longest row of contiguous pixels in the particle. | 
| static NIVision.MeasurementType | IMAQ_MT_MAX_HORIZ_SEGMENT_LENGTH_ROWY-coordinate of all of the pixels in the longest row of contiguous pixels in the particle. | 
| static NIVision.MeasurementType | IMAQ_MT_MOMENT_OF_INERTIA_XXThe moment of inertia in the x-direction twice. | 
| static NIVision.MeasurementType | IMAQ_MT_MOMENT_OF_INERTIA_XXXThe moment of inertia in the x-direction three times. | 
| static NIVision.MeasurementType | IMAQ_MT_MOMENT_OF_INERTIA_XXYThe moment of inertia in the x-direction twice and the y-direction once. | 
| static NIVision.MeasurementType | IMAQ_MT_MOMENT_OF_INERTIA_XYThe moment of inertia in the x and y directions. | 
| static NIVision.MeasurementType | IMAQ_MT_MOMENT_OF_INERTIA_XYYThe moment of inertia in the x-direction once and the y-direction twice. | 
| static NIVision.MeasurementType | IMAQ_MT_MOMENT_OF_INERTIA_YYThe moment of inertia in the y-direction twice. | 
| static NIVision.MeasurementType | IMAQ_MT_MOMENT_OF_INERTIA_YYYThe moment of inertia in the y-direction three times. | 
| static NIVision.MeasurementType | IMAQ_MT_NORM_MOMENT_OF_INERTIA_XXThe normalized moment of inertia in the x-direction twice. | 
| static NIVision.MeasurementType | IMAQ_MT_NORM_MOMENT_OF_INERTIA_XXXThe normalized moment of inertia in the x-direction three times. | 
| static NIVision.MeasurementType | IMAQ_MT_NORM_MOMENT_OF_INERTIA_XXYThe normalized moment of inertia in the x-direction twice and the y-direction once. | 
| static NIVision.MeasurementType | IMAQ_MT_NORM_MOMENT_OF_INERTIA_XYThe normalized moment of inertia in the x- and y-directions. | 
| static NIVision.MeasurementType | IMAQ_MT_NORM_MOMENT_OF_INERTIA_XYYThe normalized moment of inertia in the x-direction once and the y-direction twice. | 
| static NIVision.MeasurementType | IMAQ_MT_NORM_MOMENT_OF_INERTIA_YYThe normalized moment of inertia in the y-direction twice. | 
| static NIVision.MeasurementType | IMAQ_MT_NORM_MOMENT_OF_INERTIA_YYYThe normalized moment of inertia in the y-direction three times. | 
| static NIVision.MeasurementType | IMAQ_MT_NUMBER_OF_HOLESNumber of holes in the particle. | 
| static NIVision.MeasurementType | IMAQ_MT_NUMBER_OF_HORIZ_SEGMENTSNumber of horizontal segments in the particle. | 
| static NIVision.MeasurementType | IMAQ_MT_NUMBER_OF_VERT_SEGMENTSNumber of vertical segments in the particle. | 
| static NIVision.MeasurementType | IMAQ_MT_ORIENTATIONThe angle of the line that passes through the particle Center of Mass about which the particle has the lowest moment of inertia. | 
| static NIVision.MeasurementType | IMAQ_MT_PARTICLE_AND_HOLES_AREAArea of a particle that completely covers the image. | 
| static NIVision.MeasurementType | IMAQ_MT_PERIMETERLength of the outer boundary of the particle. | 
| static NIVision.MeasurementType | IMAQ_MT_RATIO_OF_EQUIVALENT_ELLIPSE_AXESEquivalent Ellipse Major Axis divided by Equivalent Ellipse Minor Axis. | 
| static NIVision.MeasurementType | IMAQ_MT_RATIO_OF_EQUIVALENT_RECT_SIDESEquivalent Rect Long Side divided by Equivalent Rect Short Side. | 
| static NIVision.MeasurementType | IMAQ_MT_SUM_XThe sum of all x-coordinates in the particle. | 
| static NIVision.MeasurementType | IMAQ_MT_SUM_XXThe sum of all x-coordinates squared in the particle. | 
| static NIVision.MeasurementType | IMAQ_MT_SUM_XXXThe sum of all x-coordinates cubed in the particle. | 
| static NIVision.MeasurementType | IMAQ_MT_SUM_XXYThe sum of all x-coordinates squared times y-coordinates in the particle. | 
| static NIVision.MeasurementType | IMAQ_MT_SUM_XYThe sum of all x-coordinates times y-coordinates in the particle. | 
| static NIVision.MeasurementType | IMAQ_MT_SUM_XYYThe sum of all x-coordinates times y-coordinates squared in the particle. | 
| static NIVision.MeasurementType | IMAQ_MT_SUM_YThe sum of all y-coordinates in the particle. | 
| static NIVision.MeasurementType | IMAQ_MT_SUM_YYThe sum of all y-coordinates squared in the particle. | 
| static NIVision.MeasurementType | IMAQ_MT_SUM_YYYThe sum of all y-coordinates cubed in the particle. | 
| static NIVision.MeasurementType | IMAQ_MT_TYPE_FACTORFactor relating area to moment of inertia. | 
| static NIVision.MeasurementType | IMAQ_MT_WADDEL_DISK_DIAMETERDiameter of a disk with the same area as the particle. | 
|  int | value | 
| Method Summary | 
|---|
| Methods inherited from class java.lang.Object | 
|---|
| equals, getClass, hashCode, notify, notifyAll, toString, wait, wait, wait | 
| Field Detail | 
|---|
public final int value
public static final NIVision.MeasurementType IMAQ_MT_CENTER_OF_MASS_X
public static final NIVision.MeasurementType IMAQ_MT_CENTER_OF_MASS_Y
public static final NIVision.MeasurementType IMAQ_MT_FIRST_PIXEL_X
public static final NIVision.MeasurementType IMAQ_MT_FIRST_PIXEL_Y
public static final NIVision.MeasurementType IMAQ_MT_BOUNDING_RECT_LEFT
public static final NIVision.MeasurementType IMAQ_MT_BOUNDING_RECT_TOP
public static final NIVision.MeasurementType IMAQ_MT_BOUNDING_RECT_RIGHT
public static final NIVision.MeasurementType IMAQ_MT_BOUNDING_RECT_BOTTOM
public static final NIVision.MeasurementType IMAQ_MT_MAX_FERET_DIAMETER_START_X
public static final NIVision.MeasurementType IMAQ_MT_MAX_FERET_DIAMETER_START_Y
public static final NIVision.MeasurementType IMAQ_MT_MAX_FERET_DIAMETER_END_X
public static final NIVision.MeasurementType IMAQ_MT_MAX_FERET_DIAMETER_END_Y
public static final NIVision.MeasurementType IMAQ_MT_MAX_HORIZ_SEGMENT_LENGTH_LEFT
public static final NIVision.MeasurementType IMAQ_MT_MAX_HORIZ_SEGMENT_LENGTH_RIGHT
public static final NIVision.MeasurementType IMAQ_MT_MAX_HORIZ_SEGMENT_LENGTH_ROW
public static final NIVision.MeasurementType IMAQ_MT_BOUNDING_RECT_WIDTH
public static final NIVision.MeasurementType IMAQ_MT_BOUNDING_RECT_HEIGHT
public static final NIVision.MeasurementType IMAQ_MT_BOUNDING_RECT_DIAGONAL
public static final NIVision.MeasurementType IMAQ_MT_PERIMETER
public static final NIVision.MeasurementType IMAQ_MT_CONVEX_HULL_PERIMETER
public static final NIVision.MeasurementType IMAQ_MT_HOLES_PERIMETER
public static final NIVision.MeasurementType IMAQ_MT_MAX_FERET_DIAMETER
public static final NIVision.MeasurementType IMAQ_MT_EQUIVALENT_ELLIPSE_MAJOR_AXIS
public static final NIVision.MeasurementType IMAQ_MT_EQUIVALENT_ELLIPSE_MINOR_AXIS
public static final NIVision.MeasurementType IMAQ_MT_EQUIVALENT_ELLIPSE_MINOR_AXIS_FERET
public static final NIVision.MeasurementType IMAQ_MT_EQUIVALENT_RECT_LONG_SIDE
public static final NIVision.MeasurementType IMAQ_MT_EQUIVALENT_RECT_SHORT_SIDE
public static final NIVision.MeasurementType IMAQ_MT_EQUIVALENT_RECT_DIAGONAL
public static final NIVision.MeasurementType IMAQ_MT_EQUIVALENT_RECT_SHORT_SIDE_FERET
public static final NIVision.MeasurementType IMAQ_MT_AVERAGE_HORIZ_SEGMENT_LENGTH
public static final NIVision.MeasurementType IMAQ_MT_AVERAGE_VERT_SEGMENT_LENGTH
public static final NIVision.MeasurementType IMAQ_MT_HYDRAULIC_RADIUS
public static final NIVision.MeasurementType IMAQ_MT_WADDEL_DISK_DIAMETER
public static final NIVision.MeasurementType IMAQ_MT_AREA
public static final NIVision.MeasurementType IMAQ_MT_HOLES_AREA
public static final NIVision.MeasurementType IMAQ_MT_PARTICLE_AND_HOLES_AREA
public static final NIVision.MeasurementType IMAQ_MT_CONVEX_HULL_AREA
public static final NIVision.MeasurementType IMAQ_MT_IMAGE_AREA
public static final NIVision.MeasurementType IMAQ_MT_NUMBER_OF_HOLES
public static final NIVision.MeasurementType IMAQ_MT_NUMBER_OF_HORIZ_SEGMENTS
public static final NIVision.MeasurementType IMAQ_MT_NUMBER_OF_VERT_SEGMENTS
public static final NIVision.MeasurementType IMAQ_MT_ORIENTATION
public static final NIVision.MeasurementType IMAQ_MT_MAX_FERET_DIAMETER_ORIENTATION
public static final NIVision.MeasurementType IMAQ_MT_AREA_BY_IMAGE_AREA
public static final NIVision.MeasurementType IMAQ_MT_AREA_BY_PARTICLE_AND_HOLES_AREA
public static final NIVision.MeasurementType IMAQ_MT_RATIO_OF_EQUIVALENT_ELLIPSE_AXES
public static final NIVision.MeasurementType IMAQ_MT_RATIO_OF_EQUIVALENT_RECT_SIDES
public static final NIVision.MeasurementType IMAQ_MT_ELONGATION_FACTOR
public static final NIVision.MeasurementType IMAQ_MT_COMPACTNESS_FACTOR
public static final NIVision.MeasurementType IMAQ_MT_HEYWOOD_CIRCULARITY_FACTOR
public static final NIVision.MeasurementType IMAQ_MT_TYPE_FACTOR
public static final NIVision.MeasurementType IMAQ_MT_SUM_X
public static final NIVision.MeasurementType IMAQ_MT_SUM_Y
public static final NIVision.MeasurementType IMAQ_MT_SUM_XX
public static final NIVision.MeasurementType IMAQ_MT_SUM_XY
public static final NIVision.MeasurementType IMAQ_MT_SUM_YY
public static final NIVision.MeasurementType IMAQ_MT_SUM_XXX
public static final NIVision.MeasurementType IMAQ_MT_SUM_XXY
public static final NIVision.MeasurementType IMAQ_MT_SUM_XYY
public static final NIVision.MeasurementType IMAQ_MT_SUM_YYY
public static final NIVision.MeasurementType IMAQ_MT_MOMENT_OF_INERTIA_XX
public static final NIVision.MeasurementType IMAQ_MT_MOMENT_OF_INERTIA_XY
public static final NIVision.MeasurementType IMAQ_MT_MOMENT_OF_INERTIA_YY
public static final NIVision.MeasurementType IMAQ_MT_MOMENT_OF_INERTIA_XXX
public static final NIVision.MeasurementType IMAQ_MT_MOMENT_OF_INERTIA_XXY
public static final NIVision.MeasurementType IMAQ_MT_MOMENT_OF_INERTIA_XYY
public static final NIVision.MeasurementType IMAQ_MT_MOMENT_OF_INERTIA_YYY
public static final NIVision.MeasurementType IMAQ_MT_NORM_MOMENT_OF_INERTIA_XX
public static final NIVision.MeasurementType IMAQ_MT_NORM_MOMENT_OF_INERTIA_XY
public static final NIVision.MeasurementType IMAQ_MT_NORM_MOMENT_OF_INERTIA_YY
public static final NIVision.MeasurementType IMAQ_MT_NORM_MOMENT_OF_INERTIA_XXX
public static final NIVision.MeasurementType IMAQ_MT_NORM_MOMENT_OF_INERTIA_XXY
public static final NIVision.MeasurementType IMAQ_MT_NORM_MOMENT_OF_INERTIA_XYY
public static final NIVision.MeasurementType IMAQ_MT_NORM_MOMENT_OF_INERTIA_YYY
public static final NIVision.MeasurementType IMAQ_MT_HU_MOMENT_1
public static final NIVision.MeasurementType IMAQ_MT_HU_MOMENT_2
public static final NIVision.MeasurementType IMAQ_MT_HU_MOMENT_3
public static final NIVision.MeasurementType IMAQ_MT_HU_MOMENT_4
public static final NIVision.MeasurementType IMAQ_MT_HU_MOMENT_5
public static final NIVision.MeasurementType IMAQ_MT_HU_MOMENT_6
public static final NIVision.MeasurementType IMAQ_MT_HU_MOMENT_7
public static final NIVision.MeasurementType IMAQ_MEASUREMENT_TYPE_SIZE_GUARD
| 
 | " 2013 FRC Java API" | |||||||||
| PREV CLASS NEXT CLASS | FRAMES NO FRAMES | |||||||||
| SUMMARY: NESTED | FIELD | CONSTR | METHOD | DETAIL: FIELD | CONSTR | METHOD | |||||||||