| 
 | " 2013 FRC Java API" | |||||||||
| PREV NEXT | FRAMES NO FRAMES | |||||||||
| Packages that use NIVision.ImageType | |
|---|---|
| edu.wpi.first.wpilibj.image | Provides classes to access National Instrument's nivison library for machine vision enables automated image processing for color identification, tracking and analysis. | 
| Uses of NIVision.ImageType in edu.wpi.first.wpilibj.image | 
|---|
| Fields in edu.wpi.first.wpilibj.image declared as NIVision.ImageType | |
|---|---|
| static NIVision.ImageType | NIVision.ImageType.imaqImageComplexThe image type is complex. | 
| static NIVision.ImageType | NIVision.ImageType.imaqImageHSLThe image type is HSL color. | 
| static NIVision.ImageType | NIVision.ImageType.imaqImageI16The image type is 16-bit signed integer grayscale. | 
| static NIVision.ImageType | NIVision.ImageType.imaqImageRGBThe image type is RGB color. | 
| static NIVision.ImageType | NIVision.ImageType.imaqImageRGBU64The image type is 64-bit unsigned RGB color. | 
| static NIVision.ImageType | NIVision.ImageType.imaqImageSGLThe image type is 32-bit floating-point grayscale. | 
| static NIVision.ImageType | NIVision.ImageType.imaqImageTypeSizeGuardReserved | 
| static NIVision.ImageType | NIVision.ImageType.imaqImageU16The image type is 16-bit unsigned integer grayscale. | 
| static NIVision.ImageType | NIVision.ImageType.imaqImageU8The image type is 8-bit unsigned integer grayscale. | 
| Methods in edu.wpi.first.wpilibj.image with parameters of type NIVision.ImageType | |
|---|---|
| static Pointer | NIVision.imaqCreateImage(NIVision.ImageType type,
                int borderSize)Allocates space for and creates a new imaq image | 
| 
 | " 2013 FRC Java API" | |||||||||
| PREV NEXT | FRAMES NO FRAMES | |||||||||